U-Bolt Display | |||
---|---|---|---|
Qty. | Stock No. | Pipe Size | Thread Diameter |
10 | 4 | 1/2" | 1/4-20" |
10 | 5 | 3/4" | 1/4-20" |
10 | 5L | 3/4" | 1/4-20" |
10 | 7 | 1" | 1/4-20" |
10 | 11 | 1" | 5/16-18 |
10 | 11L | 1" | 5/16-18 |
10 | 13 | 1-1/4" | 5/16-18 |
10 | 13L | 1-1/4" | 5/16-18 |
10 | 14 | 1-1/2" | 5/16-18 |
10 | 14L | 1-1/2" | 5/16-18 |
10 | 15 | 2" | 5/16-18 |
10 | 15L | 2" | 5/16-18 |
10 | 22 | 2" | 3/8-16 |
10 | 24 | 3" | 3/8-16 |
140 U-BoltsMade in the U.S.A. |
Part # |
Units Per Package |
Details |
List Price |
---|---|---|---|
K1110005 | N/A 1 | N/A 140 Pc. U-Bolt Display Set | $640.464 |