Print Back

General Purpose, low carbon steel chain. Used in a wide range of applications. Nominal weights and dimensions are subject to a plus or minus tolerance of 4%. Weights are in pounds (Lbs.). Length & Width dimensions are the inside link.

Caution: Do not use for overhead lifting. Working load limits must not be exceeded.

7003-welded-proof-coil-chain-grade-30-pail
Unit of Measure
1 

Part #

Units Per Package

Size

Wire Diameter

Length

Width

Ft. Per PKG.

Lbs. Per PKG.

Weight per 100ft

Load Limit

List Price

K10PC13112 N/A 1 N/A 1/8" N/A 0.157" N/A 0.78" N/A 0.29" N/A 42' N/A 103 N/A 20 N/A 375 $702.72
K10PC13113 N/A 1 N/A 3/16" N/A 0.218" N/A 0.94" N/A 0.40" N/A 43' N/A 105 N/A 41 N/A 750 $426.24
K10PC13114 N/A 1 N/A 1/4" N/A 0.276" N/A 1.24" N/A 0.47" N/A 50' N/A 92 N/A 64 N/A 1250 $368.64
K10PC13115 N/A 1 N/A 5/16" N/A 0.315" N/A 1.28" N/A 0.50" N/A 44' N/A 80 N/A 84 N/A 1900 $345.60
K10PC13116 N/A 1 N/A 3/8" N/A 0.394" N/A 1.38" N/A 0.57" N/A 57' N/A 90 N/A 138 N/A 2600 $357.12
K10PC13118 N/A 1 N/A 1/2" N/A 0.512" N/A 1.55" N/A 0.72" N/A 40' N/A 113 N/A 278 N/A 4500 $414.72
Unit of Measure
1