
 
            | Part # | Units Per Package | Thread Type | Thread Size | Length MM | List Price | 
|---|---|---|---|---|---|
| M300040 | N/A 100 | N/A Metric Coarse | N/A M5-0.80 | N/A 10 mm | $5.47 | 
| M300045 | N/A 100 | N/A Metric Coarse | N/A M5-0.80 | N/A 12 mm | $5.25 | 
| M300050 | N/A 100 | N/A Metric Coarse | N/A M5-0.80 | N/A 16 mm | $4.94 | 
| M300055 | N/A 100 | N/A Metric Coarse | N/A M5-0.80 | N/A 18 mm | $7.64 | 
| M300060 | N/A 100 | N/A Metric Coarse | N/A M5-0.80 | N/A 20 mm | $5.94 | 
| M300065 | N/A 100 | N/A Metric Coarse | N/A M5-0.80 | N/A 25 mm | $6.55 | 
| M300070 | N/A 100 | N/A Metric Coarse | N/A M5-0.80 | N/A 30 mm | $7.31 | 
| M300075 | N/A 100 | N/A Metric Coarse | N/A M5-0.80 | N/A 35 mm | $8.51 | 
| M300080 | N/A 100 | N/A Metric Coarse | N/A M5-0.80 | N/A 40 mm | $9.93 | 
| M300085 | N/A 100 | N/A Metric Coarse | N/A M5-0.80 | N/A 50 mm | $18.42 | 
