
 
            | Part # | Units Per Package | Thread Type | Diameter | List Price | 
|---|---|---|---|---|
| S11T3160005 | N/A 100 | N/A National Coarse | N/A 2-56 | QUOTE | 
| S11T3160010 | N/A 100 | N/A National Coarse | N/A 3-48 | QUOTE | 
| S11T3160015 | N/A 100 | N/A National Coarse | N/A 4-40 | $8.78 | 
| S11T3160020 | N/A 100 | N/A National Coarse | N/A 5-40 | $8.88 | 
| S11T3160025 | N/A 100 | N/A National Coarse | N/A 6-32 | $9.89 | 
| S11T3160030 | N/A 100 | N/A National Coarse | N/A 8-32 | $12.39 | 
| S11T3160035 | N/A 100 | N/A National Coarse | N/A 10-24 | $14.30 | 
| S11T3160040 | N/A 100 | N/A National Coarse | N/A 12-24 | $24.84 | 
| S11T3160045 | N/A 100 | N/A National Coarse | N/A 1/4-20 | $10.61 | 
| S11T3160050 | N/A 50 | N/A National Coarse | N/A 5/16-18 | $11.05 | 
| S11T3160055 | N/A 50 | N/A National Coarse | N/A 3/8-16 | $13.04 | 
| S11T3160060 | N/A 10 | N/A National Coarse | N/A 7/16-14 | $5.30 | 
| S11T3160065 | N/A 10 | N/A National Coarse | N/A 1/2-13 | $7.07 | 
| S11T3160070 | N/A 10 | N/A National Coarse | N/A 9/16-12 | QUOTE | 
| S11T3160075 | N/A 10 | N/A National Coarse | N/A 5/8-11 | QUOTE | 
| S11T3160080 | N/A 10 | N/A National Coarse | N/A 3/4-10 | QUOTE | 
