
 
            | Part # | Units Per Package | Thread Type | Diameter | List Price | 
|---|---|---|---|---|
| S11FT3160005 | N/A 100 | N/A National Fine | N/A 4-48 | $9.21 | 
| S11FT3160010 | N/A 100 | N/A National Fine | N/A 5-44 | $9.81 | 
| S11FT3160015 | N/A 100 | N/A National Fine | N/A 6-40 | $10.87 | 
| S11FT3160020 | N/A 100 | N/A National Fine | N/A 8-36 | $13.93 | 
| S11FT3160025 | N/A 100 | N/A National Fine | N/A 10-32 | $15.71 | 
| S11FT3160030 | N/A 50 | N/A National Fine | N/A 12-28 | $13.67 | 
| S11FT3160035 | N/A 50 | N/A National Fine | N/A 1/4-28 | $9.45 | 
| S11FT3160040 | N/A 50 | N/A National Fine | N/A 5-16-24 | $14.26 | 
| S11FT3160045 | N/A 25 | N/A National Fine | N/A 3/8-24 | $9.32 | 
| S11FT3160050 | N/A 10 | N/A National Fine | N/A 7/16-20 | $6.28 | 
| S11FT3160055 | N/A 10 | N/A National Fine | N/A 1/2-20 | $9.08 | 
| S11FT3160060 | N/A 10 | N/A National Fine | N/A 9/16-18 | QUOTE | 
| S11FT3160065 | N/A 10 | N/A National Fine | N/A 5/8-18 | QUOTE | 
