
For Ferrous Metals, Iron, Steel and Sheet Metals
 
            | Part # | Units Per Package | Specs | Grit | Max RPM | List Price | 
|---|---|---|---|---|---|
| X470005 | N/A 1 | N/A 4 x 5/8 | N/A 16 | N/A 15000 | $1.00 | 
| X470010 | N/A 1 | N/A 4 x 5/8 | N/A 24 | N/A 15000 | $0.86 | 
| X470015 | N/A 1 | N/A 4 x 5/8 | N/A 36 | N/A 15000 | $0.77 | 
| X470020 | N/A 1 | N/A 4 x 5/8 | N/A 50 | N/A 15000 | $0.71 | 
| X470025 | N/A 1 | N/A 4 x 5/8 | N/A 60 | N/A 15000 | $0.69 | 
| X470030 | N/A 1 | N/A 4 x 5/8 | N/A 80 | N/A 15000 | $0.64 | 
| X470035 | N/A 1 | N/A 4 x 5/8 | N/A 100 | N/A 15000 | $0.64 | 
| X470040 | N/A 1 | N/A 4 x 5/8 | N/A 120 | N/A 15000 | $0.64 | 
| X470045 | N/A 1 | N/A 4-1/2 x 7/8 | N/A 16 | N/A 13000 | $1.05 | 
| X470050 | N/A 1 | N/A 4-1/2 x 7/8 | N/A 24 | N/A 13000 | $0.86 | 
| X470055 | N/A 1 | N/A 4-1/2 x 7/8 | N/A 36 | N/A 13000 | $0.77 | 
| X470060 | N/A 1 | N/A 4-1/2 x 7/8 | N/A 50 | N/A 13000 | $0.74 | 
| X470065 | N/A 1 | N/A 4-1/2 x 7/8 | N/A 60 | N/A 13000 | $0.71 | 
| X470070 | N/A 1 | N/A 4-1/2 x 7/8 | N/A 80 | N/A 13000 | $0.69 | 
| X470075 | N/A 1 | N/A 4-1/2 x 7/8 | N/A 100 | N/A 13000 | $0.69 | 
| X470080 | N/A 1 | N/A 4-1/2 x 7/8 | N/A 120 | N/A 13000 | $0.69 | 
| X470085 | N/A 1 | N/A 5 x 7/8 | N/A 16 | N/A 11900 | $1.12 | 
| X470090 | N/A 1 | N/A 5 x 7/8 | N/A 24 | N/A 11900 | $0.95 | 
| X470095 | N/A 1 | N/A 5 x 7/8 | N/A 36 | N/A 11900 | $0.89 | 
| X470100 | N/A 1 | N/A 5 x 7/8 | N/A 50 | N/A 11900 | $0.86 | 
| X470105 | N/A 1 | N/A 5 x 7/8 | N/A 60 | N/A 11900 | $0.74 | 
| X470110 | N/A 1 | N/A 5 x 7/8 | N/A 80 | N/A 11900 | $0.71 | 
| X470115 | N/A 1 | N/A 5 x 7/8 | N/A 100 | N/A 11900 | $0.71 | 
| X470120 | N/A 1 | N/A 5 x 7/8 | N/A 120 | N/A 11900 | $0.71 | 
| X470125 | N/A 1 | N/A 7 x 7/8 | N/A 16 | N/A 8550 | $1.52 | 
