Print Back
U612 "A" Weight Aluminum Oxide Paper Discs
  • Made with a strong .0005 Mylar film for superior edge tear resistance.
  • Sharp, durable premium heat treated aluminum oxide grain on a “A” weight backing with a full phenolic resin bond system and non-loading zinc stereate treatment. 80 grit uses latex “B” weight paper.
  • Faster rate of cut and longer life versus competitive "A" weight disc products.
  • Exclusive PASCO disc to compete against 3M 216U disc at a lower price.
5094-gold-hook-loop-psa-disc
Unit of Measure
1 

Part #

Units Per Package

Size

Grit

List Price

XCGW50825 N/A 100 N/A 5" N/A P80 $47.33
XCGW50826 N/A 100 N/A 5" N/A P100 $45.97
XCGW50827 N/A 100 N/A 5" N/A P120 $44.63
XCGW50828 N/A 100 N/A 5" N/A P150 $43.26
XCGW50829 N/A 100 N/A 5" N/A P180 $43.26
XCGW50830 N/A 100 N/A 5" N/A P220 $43.26
XCGW50831 N/A 100 N/A 5" N/A P240 $43.26
XCGW50833 N/A 100 N/A 5" N/A P320 $43.72
XCGW50834 N/A 100 N/A 5" N/A P400 $43.72
XCGW50835 N/A 100 N/A 5" N/A P500 $43.72
XCGW50836 N/A 100 N/A 5" N/A P600 $43.72
XCGW50840 N/A 100 N/A 6" N/A P80 $63.57
XCGW50841 N/A 100 N/A 6" N/A P100 $61.66
XCGW50842 N/A 100 N/A 6" N/A P120 $59.75
XCGW50843 N/A 100 N/A 6" N/A P150 $57.86
XCGW50844 N/A 100 N/A 6" N/A P180 $57.86
XCGW50845 N/A 100 N/A 6" N/A P220 $57.86
XCGW50846 N/A 100 N/A 6" N/A P240 $57.86
XCGW50848 N/A 100 N/A 6" N/A P320 $57.86
XCGW50849 N/A 100 N/A 6" N/A P400 $57.86
XCGW50850 N/A 100 N/A 6" N/A P500 $57.86
XCGW50851 N/A 100 N/A 6" N/A P600 $57.86
Unit of Measure
1